The following Indian Spices Harvest Chart shows information about various Indian Spices and their month of harvest during the year
| INDIAN SPICES | BOTANICAL NAME | MONTH |
| CUMIN SEEDS | Cuminum Cyminum | FEBRUARY, MARCH |
| FENNEL SEEDS | Foeniculum Vulgare | FEBRUARY, MARCH |
| DILL SEEDS | Anethum Graveolens | FEBRUARY, MARCH |
| FENUGREEK SEEDS | Trigonella Foenum Graecum | FEBRUARY, MARCH |
| CORIANDER SEEDS | Coriandrum Sativum | FEBRUARY, MARCH |
| AJWAIN SEEDS (BISHOP’S WEED) | Trachyspermum Ammi | JANUARY,FEBRUARY |
| FENUGREEK SEED | Trigonella Foenum Graecum | FEBRUARY, MARCH |
| TURMERIC | Curcuma Longa | JANUARY, FEBRUARY, MARCH |
| CHILLIES | Capsicum Annuum | JANUARY, FEBRUARY, MARCH, OCTOBER, NOVEMBER, DECEMBER |
| GARLIC | Allium Sativum | FEBRUARY, MARCH, APRIL |
| ONION | Allium Cepa | FEBRUARY, MARCH, APRIL |
| SESAME SEEDS (Summer Crop) | Sesamum Indicum | JUNE |
| SESAME SEEDS (Winter Crop) | Sesamum Indicum | OCTOBER |
| MUSTARD SEEDS | Brassica Juncea | FEBRUARY, MARCH, APRIL |
