Virdhara International is manufacturer exporter supplier producer of Guar Gum Powder from Unjha Gujarat India
Email us your requirements for purchasing Indian Origin Guar Gum Powder on info@www.virdhara.com
GUAR GUM POWDER |
Virdhara International is manufacturer and exporter of Guar Gum Powder. Guar Gum Powder is manufactured as per following grades
Specifications of Guar Gum Powder
a) Industrial Grade
FUNCTIONAL PROPERTIES
TYPICAL | 135C | 140C | 150C | 160C | 235 | 250 | 260 | 265 | 270 |
VISCOSITY 1% (CPS) | 3500 | 4000 | 4800 | 5800 | 3500 | 5000 | 5800 | 6500 | 6800 |
GRANULATION | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 |
20% Max | 20% Max | 20% Max | 20% Max | 90% Min | 90% Min | 90% Min | 90% min | 90% min | |
DISPERSIBILITY | Very Good | Very Good | Very Good | Very Good | Fair | Fair | Fair | Fair | Fair |
SOLUBILITY | – | – | – | – | – | – | – | – | – |
HYDRATION | Slow | Slow | Moderate | Moderate | Moderate | Fast | Very Fast | Very Fast | Very Fast |
GELATION | Non Gelling | Non Gelling | Non Gelling | Non Gelling | Non Gelling | Non Gelling | Non Gelling | Non Gelling | Non Gelling |
SUSPENSION POWER | None | None | None | None | None | None | None | None | None |
EMULSION POWER | None | None | None | None | None | None | None | None | None |
NATURAL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
– COLD WATER SOLUBLE
b) Food Grade
FUNCTIONAL PROPERTIES
TYPICAL | HV400F | 4500F | 4000FC | 40N | 55-I | 260F | 270F | 225F | 150FC | 160FC | DP80 |
VISCOSITY – 1% (CPS) | 5200 | 4500 | 4000 | 4000 | 5500 | 5800 | 6800 | 3000 | 5000 | 5800 | 120 |
GRANULATION | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 |
90% Min | 90% Min | 20% Max | 90% Min | 90% Min | 90% Min | 90% Min | 85% Min | 20% Max | 20% Max | 70% min | |
DISPERSI- BILITY |
Fair | Fair | Very Good | Fair | Fair | Fair | Fair | Fair | Very Good | Very Good | Fair |
HYDRATION RATE | Fair | Fair | Slow | Moderate | Very fast | Very fast | Very fast | Moderate | Moderate | Moderate | Slow |
GELATION | Non Gelling | Non Gelling | Non Gelling | Non Gelling | Non Gelling | Non Gelling | Non Gelling | Non Gelling | Non Gelling | Non Gelling | Non Gelling |
SUSPENSION POWER | None | None | None | None | None | None | None | None | None | None | None |
EMULSION STABILITY | None | None | None | None | None | None | None | None | None | None | None |
NATURAL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PLATE COUNT | 5000 Max | 5000 Max | 5000 Max | 5000 Max | 5000 Max | 5000 Max | 5000 Max | 5000 Max | 5000 Max | 5000 Max | 3000 Max |
MOLD & YEAST COUNT | 500 Max | 500 Max | 500 Max | 500 Max | 500 Max | 500 Max | 500 Max | 500 Max | 500 Max | 500 Max | 200 Max |
COLIFORM | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG |
E. COLI | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG |
SALMONELLA /25gm |
NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG |
STAPHY- LOCOCCUS |
NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG |
PSEUDOMONAS | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG |
– COLD WATER SOLUBLE
Container of Guar Gum Powder
Type of Container | Quantity |
20′ FCL | 19 MT |
Packing of Guar Gum Powder
Type of Bags | Quantity |
HDPE Laminated Bags | 25 Kg |
Summary
Author Rating
Aggregate Rating
2.5 based on votes
Brand Name
Virdhara International
Product Name
Guar Gum Powder